<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>TorontoLiveInCare.com &#187; TorontoLiveInCare.com || GTA Nanny &amp; Caregiver Information</title>
	<link>http://www.torontoliveincare.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Dec 2011 16:53:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Live-in caregiver changes prompt problems</title>
		<description><![CDATA[Published December 7, 2011 in Embassy Magazine By Manuela Gruber Hersch, ACNA Canada Canada&#8217;s live-in caregiver program has been successful for decades. However, changes in April 2010 designed to protect foreign caregivers and a decreased quota of permanent residence applications for 2012 have many in the industry concerned about the program&#8217;s future. The live-in caregiver [...]]]></description>
		<link>http://www.torontoliveincare.com/2011/12/07/live-in-caregiver-changes-prompt-problems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=live-in-caregiver-changes-prompt-problems</link>
			</item>
	<item>
		<title>Foreign nannies say Tories aren&#8217;t looking after them despite promises</title>
		<description><![CDATA[By Tobi Cohen, Postmedia News, November 10, 2011 OTTAWA — Immigrants admitted through the government&#8217;s foreign live-in caregiver stream say they&#8217;ve been duped by the immigration minister, who touted the program&#8217;s success and certain growth prior to the May election, only to claw back on the number targeted for permanent residency next year. Although the [...]]]></description>
		<link>http://www.torontoliveincare.com/2011/11/25/foreign-nannies-say-tories-arent-looking-after-them-despite-promises/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foreign-nannies-say-tories-arent-looking-after-them-despite-promises</link>
			</item>
	<item>
		<title>Canada needs more caregivers, please</title>
		<description><![CDATA[Globe &#38; Mail editorial &#8211; Published November 7, 2011 Immigration Minister Jason Kenney’s plan to accept 10,000 more skilled workers into Canada next year is a sound one, and so is the government’s overall target of 255,000 newcomers. Some other changes make less sense, and may be motivated by politics, more than economics. Mr. Kenney [...]]]></description>
		<link>http://www.torontoliveincare.com/2011/11/25/canada-needs-more-caregivers-please/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canada-needs-more-caregivers-please</link>
			</item>
	<item>
		<title>Fewer people qualifying for Live-In Caregiver Program</title>
		<description><![CDATA[To those in the industry, the confirmation that there are less people entering the Live-In Caregiver program is not a surprise, but Immigration Minister Jason Kenney disclosed this information in an article recently posted here on Canada.com. The government also is expecting a decline in the number of people who come to Canada as part [...]]]></description>
		<link>http://www.torontoliveincare.com/2011/11/25/fewer-people-qualifying-for-live-in-caregiver-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fewer-people-qualifying-for-live-in-caregiver-program</link>
			</item>
	<item>
		<title>Tale of abuse: the benefit of reputable agencies</title>
		<description><![CDATA[In April 2010, the entire Live-In Caregiver industry was turned upside down and the federal immigration program was rendered almost unrecognizable.  There is no question that abuses of the LCP were widespread and rampant, and that changes were needed.  However, what happened next seemed to be a knee-jerk reaction; all of the onus was shifted [...]]]></description>
		<link>http://www.torontoliveincare.com/2011/09/30/tale-of-abuse-the-benefit-of-reputable-agencies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tale-of-abuse-the-benefit-of-reputable-agencies</link>
			</item>
	<item>
		<title>Top five transitional steps to take moving from Live-In to Live-Out</title>
		<description><![CDATA[So you have finished your 24 months, waited through the terribly long processing times for your open permits or Permanent Residence and you&#8217;re looking for a live-out job.  Alternatively, you may be a newcomer live-in caregiver or nearing the end of your program looking ahead to working on a live-out basis.  What can you do [...]]]></description>
		<link>http://www.torontoliveincare.com/2011/08/25/top-five-transitional-steps-to-take-moving-from-live-in-to-live-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-five-transitional-steps-to-take-moving-from-live-in-to-live-out</link>
			</item>
	<item>
		<title>Caregivers mobilizing for a strike across Canada</title>
		<description><![CDATA[Lately, we have been receiving an abundance of hits via a site called CanadaVisa.com where an angry group of Live In Caregivers have been using their discussion forums to compare processing times. Unsurprisingly, many are irate with the increases and now there is talk of mobilizing to create a protest and strike across Canada. While [...]]]></description>
		<link>http://www.torontoliveincare.com/2011/08/22/caregivers-mobilizing-for-a-strike-across-canada/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caregivers-mobilizing-for-a-strike-across-canada</link>
			</item>
	<item>
		<title>The detrimental effects of LCP waiting times</title>
		<description><![CDATA[Before the last election, Immigration Minister Jason Kenney proposed significant changes to the live in caregiver program and caregiver groups were in overwhelming support. Promises of no second medical, over-time accruement towards faster completion, no recruitment fees, flights paid, health insurance, and most importantly of all, faster Permanent Residence processing times. In the following video [...]]]></description>
		<link>http://www.torontoliveincare.com/2011/08/22/the-detrimental-effects-of-lcp-waiting-times/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-detrimental-effects-of-lcp-waiting-times</link>
			</item>
	<item>
		<title>OHIP for Toronto &quot;implied status&quot; caregivers available</title>
		<description><![CDATA[UPDATE AUGUST 23:  A report coming from a caregiver online suggests that this procedure may not be as easy as initially thought.  Apparently a caregiver with implied status has to wait till their OHIP expires, apply to renew, wait for the rejection and then file an appeal.  More hoops to go through in order to [...]]]></description>
		<link>http://www.torontoliveincare.com/2011/08/19/ohip-for-toronto-implied-status-caregivers-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ohip-for-toronto-implied-status-caregivers-available</link>
			</item>
	<item>
		<title>B.C. Live-In Caregiver fatally stabbed by son</title>
		<description><![CDATA[This is a truly unfortunate story regarding a lady who came to Canada as a Live-In Caregiver.  Finally, after six years, she was reunited with her son, now 20 years old.  The question has been brought up of whether or not the mental anguish of a child apart from his mother for so many years [...]]]></description>
		<link>http://www.torontoliveincare.com/2011/08/16/b-c-live-in-caregiver-fatally-stabbed-by-son/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=b-c-live-in-caregiver-fatally-stabbed-by-son</link>
			</item>
</channel>
</rss>

